HomeCompany ProfileProjectsRoute mapContact Us
 


R V Brindavanam

Floor Plans

» Block 1
» Block 2
» Block 3

Block 3
Typical Floor Plan




Car Parking



Area Statement

1 3.Bed West 1209 230 1439
2 2.Bed East 926 175 1101
3 3.Bed North 1208 230 1438
4 2.Bed North 872 165 1037
5 2.Bed North 905 172 1077
6 2.Bed West 963 183 1146
7 2.Bed East 976 186 1162
8 3.Bed North 1218 232 1450
9 2.Bed West 963 183 1146
10 2.Bed East 990 188 1178
11 3.Bed East 1214 231 1445
12 3.Bed North 1212 230 1442


« Back

Home | Company Profile | Projects | Route Map | Contact Us